Back to Inlet Charters main page!
|
Licenses
|
Resident
|
Nonresident
|
NonResident Military *
|
| Sport Fishing: | |||
| 1 Day Sport Fishing License | N/A | $20.00** | N/A |
| 3 Day Sport Fishing License | N/A | $35.00** | N/A |
| 7 Day Sport Fishing License | N/A | $55.00** | N/A |
| 14 Day Sport Fishing License | N/A | $80.00** | N/A |
| Sport Fishing License | $24.00** | $145.00** | $24.00** |
| Sport Fishing License for the Blind | $0.25 | N/A | N/A |
| Yukon Territory Reciprocal License | N/A | $24.00** | N/A |
| Commercial Crewmember: | |||
| Crewmember License | $60.00 | $175.00 | N/A |
| Resident Child (10 or less years old) | $5.00 | $120.00 | N/A |
| Resident and Nonresident 7 day License Fee | $30.00 | $30.00 | N/A |
| Hunting: | |||
| Hunting License | $25.00 | $85.00 | N/A |
| Small Game Hunting License | N/A | $20.00 | $25.00 |
| Nonresident Alien Big Game Hunting License | N/A | $300.00 | N/A |
| Hunting License for the Blind | $25.00 | N/A | N/A |
| Trapping: | |||
| Trapping License | $15.00 | N/A | N/A |
| Combination Licenses: | |||
| Hunting and Sport Fishing License | $48.00** | $230.00** | N/A |
| Hunting and 7 Day Sport Fishing License | N/A | $140.00** *** | N/A |
| Hunting and Trapping License | $39.00 | $250.00 | N/A |
| Hunting, Trapping and Sport Fishing License | $62.00** | N/A | N/A |
| Small Game Hunting and Sport Fishing License | N/A | N/A | $48.00** |
| Low Income Sport Fishing, Hunting and Trapping License | $5.00 | N/A | N/A |
|
Stamps
|
Resident
|
Nonresident
|
NonResident Military *
|
| King Salmon Stamp: | |||
| 1 Day Stamp | N/A | $10.00 | N/A |
| 3 Day Stamp | N/A | $20.00 | N/A |
| 7 Day Stamp | N/A | $30.00 | N/A |
| 14 Day Stamp | N/A | $50.00 | N/A |
| Annual Stamp | $10.00 | $100.00 | $20.00 |
| Waterfowl Stamp: | |||
| State waterfowl stamp | $5.00 | $5.00 | $5.00 |
Back to Inlet Charters main page!